|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Aluminum |
| Usage: | Home Refrigerator & Freezer |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






| Copper Alloy | Chemical Composition | Temper | Grain Size | Cleanness mg/m3 | Eddy Current | Tensile Strength MPa | Elongation | |
| TP2 | Cu+Ag | Phosphorus | O60 | 0.015-0.060 | <=25 | <=5 point/coil | >=205 | >=43 |
| >=99.90 | 0.015-0.040 | |||||||
| Material | Color | Size | Wall Thickness | Popular Wall Thickness |
| White Embossed PE | Pink/White/Gray/Blue | 1/4~1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
| Black Rubber | Black/Red/Blue | 1/4~1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
| Gray Foam | Gray/Red | 1/4~1-1/8 | 6mm-25.4mm | 9mm/10mm/13mm/25.4mm |
| Pair Coil Size | Wall Thickness Of Copper | Coil Length | Packing |
| 1/4+3/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
| 1/4+1/2 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
| 1/4+5/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
| 3/8+5/8 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
| 3/8+3/4 | 0.65-1.0 | 3m-15m | Carton Box/Bag |
| Pair Coil Size | Wall Thickness Of Copper | Coil Length | Packing |
| 1/4 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
| 3/8 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
| 1/2 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
| 5/8 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
| 3/4 | 0.65-1.0 | 3m-50m | Carton Box/Bag |
| 7/8 | 1.0-1.50 | 3m-50m | Carton Box/Bag |
| 1-1/8 | 1.20-1.50 | 3m-50m | Carton Box/Bag |



